loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 30, 2024 89.64 32.59 0.19
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2024 49.74 18.08 0.00
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2024 30.98 11.26 -0.05
Govt. Securities-TELANGANA 2026 Apr 30, 2024 25.09 9.12 -0.05
Govt. Securities-Gujarat 2026 Apr 30, 2024 25.10 9.12 -0.05
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2024 19.98 7.26 -0.05
Govt. Securities-TAMIL NADU 2026 Apr 30, 2024 14.99 5.45 -0.07
Govt. Securities-Maharashtra 2026 Apr 30, 2024 4.97 1.81 -0.04
Govt. Securities-Rajasthan 2026 Apr 30, 2024 4.02 1.46 -0.01
Govt. Securities-Maharashtra 2026 Apr 30, 2024 3.91 1.42 -0.01
Net CA & Others-Net CA & Others Apr 30, 2024 2.22 0.82 33.94
Govt. Securities-WEST BENGAL 2026 Apr 30, 2024 2.02 0.73 -0.06
Govt. Securities-Maharashtra 2026 Apr 30, 2024 2.01 0.73 -0.06
Reverse Repo-TREPS Apr 30, 2024 0.42 0.15 -3.24